2026-2027 Season
League Standings
Standings are based on sets won. Every set counts.
| Reffing | |||||||
|---|---|---|---|---|---|---|---|
| # | Team | GP | SW | SL | +/- | Present | Absent |
| 1 | Fluffi and the Freds | 7 | 17 | 4 | +89 | 4 | 0 |
| 2 | Honey Badgers | 8 | 15 | 9 | +58 | 4 | 0 |
| 3 | Joust the Tip | 8 | 15 | 9 | +19 | 3 | 1 |
| 4 | Block Party | 8 | 13 | 11 | +18 | 4 | 0 |
| 5 | Steam Whistle | 8 | 10 | 14 | -41 | 4 | 0 |
| 6 | Serves You Right | 8 | 6 | 18 | -95 | 4 | 0 |
| 7 | No Not Yet | 7 | 5 | 16 | -48 | 3 | 0 |
Tiebreaker: point differential. Scores become final once the opposing captain confirms (or after 48 hours).
Next up
Tue Nov 17, 2026 · Week #8
Ref: Joust the Tip
Ref: Honey Badgers
Ref: No Not Yet
Ref: Steam Whistle
Latest results
Tue Nov 3, 2026 · Week #7
Ref: Steam Whistle 25-15, 22-25, 24-26
Final
Ref: Joust the Tip 25-19, 25-16, 25-11
Final
Ref: Serves You Right 26-24, 25-18, 25-21
Final
Ref: Fluffi and the Freds 25-21, 17-25, 25-23
Final
